Series | Mat | Won | Lost | Tied | NR | W/L | Ave | RPO | HS | LS | Start Date | Winner | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia in India ODI Series, 2007/08 | ||||||||||||||
7 | 2 | 4 | 0 | 1 | 0.50 | 28.14 | 4.96 | 299 | 148 | 29 Sep 2007 | Australia | |||
Pakistan in India ODI Series, 2007/08 | ||||||||||||||
5 | 3 | 2 | 0 | 0 | 1.50 | 40.94 | 5.72 | 321 | 275 | 5 Nov 2007 | India | |||
Commonwealth Bank Series (Australia, India, Sri Lanka in Australia), 2007/08 | ||||||||||||||
10 | 5 | 3 | 0 | 2 | 1.66 | 32.16 | 4.99 | 299 | 153 | 3 Feb 2008 | India | |||
Kitply Cup (Bangladesh, India, Pakistan in Bangladesh), 2008 | ||||||||||||||
3 | 2 | 1 | 0 | 0 | 2.00 | 40.14 | 6.31 | 330 | 290 | 10 Jun 2008 | Pakistan | |||
Asia Cup (Bangladesh, Hong Kong, India, Pakistan, Sri Lanka, United Arab Emirates in Pakistan), 2008 | ||||||||||||||
6 | 4 | 2 | 0 | 0 | 2.00 | 54.68 | 6.43 | 374 | 173 | 25 Jun 2008 | Sri Lanka | |||
India in Sri Lanka ODI Series, 2008 | ||||||||||||||
5 | 3 | 2 | 0 | 0 | 1.50 | 19.28 | 4.18 | 258 | 103 | 18 Aug 2008 | India | |||
England in India ODI Series, 2008/09 | ||||||||||||||
5 | 5 | 0 | 0 | 0 | - | 48.74 | 6.39 | 387 | - | 14 Nov 2008 | India | |||
India in Sri Lanka ODI Series, 2008/09 | ||||||||||||||
5 | 4 | 1 | 0 | 0 | 4.00 | 43.93 | 5.87 | 363 | 252 | 28 Jan 2009 | India | |||
India in New Zealand ODI Series, 2008/09 | ||||||||||||||
5 | 3 | 1 | 0 | 1 | 3.00 | 54.68 | 6.80 | 392 | 149 | 3 Mar 2009 | India | |||
India in West Indies ODI Series, 2009 | ||||||||||||||
4 | 2 | 1 | 0 | 1 | 2.00 | 34.30 | 5.70 | 339 | 188 | 26 Jun 2009 | India | |||
Compaq Cup (India, New Zealand, Sri Lanka in Sri Lanka), 2009 | ||||||||||||||
3 | 2 | 1 | 0 | 0 | 2.00 | 33.84 | 5.02 | 319 | 168 | 11 Sep 2009 | India | |||
ICC Champions Trophy (in South Africa), 2009/10 | ||||||||||||||
3 | 1 | 1 | 0 | 1 | 1.00 | 29.07 | 4.90 | 248 | 248 | 26 Sep 2009 | Australia | |||
Australia in India ODI Series, 2009/10 | ||||||||||||||
6 | 2 | 4 | 0 | 0 | 0.50 | 32.95 | 5.51 | 354 | 170 | 25 Oct 2009 | Australia | |||
Sri Lanka in India ODI Series, 2009/10 | ||||||||||||||
3 | 1 | 1 | 0 | 1 | 1.00 | 51.07 | 7.15 | 414 | - | 15 Dec 2009 | India | |||
Tri-Nation Tournament in Bangladesh, 2009/10 | ||||||||||||||
5 | 3 | 2 | 0 | 0 | 1.50 | 44.27 | 5.79 | 297 | 245 | 5 Jan 2010 | Sri Lanka | |||
South Africa in India ODI Series, 2009/10 | ||||||||||||||
3 | 2 | 1 | 0 | 0 | 2.00 | 44.27 | 6.74 | 401 | 275 | 21 Feb 2010 | India | |||
Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Sri Lanka), 2010 | ||||||||||||||
4 | 3 | 1 | 0 | 0 | 3.00 | 33.92 | 5.29 | 271 | 209 | 16 Jun 2010 | India | |||
Sri Lanka Triangular Series (India, New Zealand, Sri Lanka in Sri Lanka), 2010 | ||||||||||||||
5 | 2 | 3 | 0 | 0 | 0.66 | 18.40 | 4.24 | 225 | 88 | 10 Aug 2010 | Sri Lanka | |||
Australia in India ODI Series, 2010/11 | ||||||||||||||
1 | 1 | 0 | 0 | 0 | - | 58.40 | 5.97 | 292 | - | 20 Oct 2010 | India | |||
India in South Africa ODI Series, 2010/11 | ||||||||||||||
5 | 2 | 3 | 0 | 0 | 0.66 | 21.43 | 4.61 | 234 | 154 | 12 Jan 2011 | South Africa | |||
ICC Cricket World Cup (in Bangladesh/India/Sri Lanka), 2010/11 | ||||||||||||||
9 | 7 | 1 | 1 | 0 | 7.00 | 39.85 | 5.79 | 370 | 268 | 19 Feb 2011 | India | |||
NatWest Series [India in England], 2011 | ||||||||||||||
5 | 0 | 3 | 1 | 1 | 0.00 | 38.75 | 5.73 | 304 | - | 3 Sep 2011 | England | |||
England in India ODI Series, 2011/12 | ||||||||||||||
5 | 5 | 0 | 0 | 0 | - | 51.23 | 5.88 | 300 | - | 14 Oct 2011 | India |
Friday, December 16, 2011
odi series under dhoni captaincy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment