Top 10 Engineering Colleges Category Wise :
India is home to some of best engineering institutes that offer both under graduate and post graduate courses. In addition to the four metropolitan cities, the top engineering colleges in India are located in other cities like Kanpur, Roorkee, Guwahati, Vellore, Kharagpur and Allahabad among several others. Students can opt for government run engineering colleges as well as privately owned institutes.
Most of the top engineering colleges in India have a uniform system of selection procedure.
For example admission to the undergraduate programs at the Indian Institute of Technology (IIT) for Indian and Foreign nationals is on the basis of the Joint Entrance Examination (JEE) score.
Most of the top engineering colleges in India have a uniform system of selection procedure.
For example admission to the undergraduate programs at the Indian Institute of Technology (IIT) for Indian and Foreign nationals is on the basis of the Joint Entrance Examination (JEE) score.
Top 10 Govt Engineering Colleges :
Rank | Name of institute | City | Overall Score |
1. | IIT | Kharagpur | 927.8 |
2. | IIT | Kanpur | 912.1 |
3. | IIT | Bombay | 896.2 |
4. | IIT | Madras | 878.3 |
5. | IIT | Roorkee | 853.2 |
6. | ITBHU | Varanasi | 845.9 |
7. | IIT | Guwahati | 791.5 |
8. | Delhi Technological University | Delhi | 783.1 |
9. | College of Engg, Anna University | Guindy | 779.6 |
10. | ISMU | Dhanbad | 773.8 |
Top 10 Pvt Engineering Colleges :
Rank | Name of institute | City | Overall Score |
1. | BITS | Pilani | 828 |
2. | BIT | Hyderabad | 779.1 |
3. | BIT | Mesra | 767.4 |
4. | PSG College of Technology | Coimbatore | 732.2 |
5. | Manipal Institute of Technology | Manipal | 690.3 |
6. | Institute of Technology, Nirma Univ | Ahmedabad | 652 |
7. | Thapar Inst of Engineering & Tech | Patiala | 643.7 |
8. | Dhirubhai Ambani IICT | Gandhinagar | 621 |
9. | VJH | Mumbai | 575.9 |
10. | Mepco Schlenk Engineering College | Sivakasi | 561.3 |
Top 10 Engineering Colleges with Doctorates in Faculty :
Rank | Name of institute | City | Total Faculty | Faculty with PhDs | % Faculty with PhDs |
1. | IIT | Kharagpur | 542 | 542 | 100 |
2. | ISMU | Dhanbad | 190 | 190 | 100 |
3. | IIIT | Gwalior | 38 | 38 | 100 |
4. | IIT | Guwahati | 254 | 244 | 96.06 |
5. | IIT | Bombay | 489 | 466 | 95.3 |
6. | IIT | Kanpur | 368 | 350 | 95.11 |
7. | IIT | Madras | 447 | 402 | 89.93 |
8. | IIIT | Allahabad | 82 | 71 | 86.59 |
9. | BITS | Pillani | 690 | 588 | 85.22 |
10. | IT BHU | Varanasi | 268 | 213 | 79.48 |
Top 10 Engineering Colleges for Return on Investment
Rank | Name of institute | City | Strength of batch in 2009 | Number placed in 2009 | % of placement 2009 |
1. | BIT | Sindri | 714 | 428 | 60.00 |
2. | NSIT | Delhi | 400 | 392 | 98.00 |
3. | Delhi Tech University | Delhi | 498 | 498 | 100.00 |
4. | Coll of Engg, Anna Univ | Guindy | 1,744 | 1413 | 81.00 |
5. | Model Engg Coll | Thrikkakara | 242 | 220 | 91.00 |
6. | SGS Inst of Technology | Indore | 644 | 425 | 66.00 |
7. | IIT | Madras | 542 | 345 | 63.70 |
8. | NIT | Surathkal | 490 | 402 | 82.00 |
9. | IIT | Kharagpur | 660 | 587 | 89.00 |
10. | MNIT | Jaipur | 419 | 401 | 95.70 |
Top 10 Engineering Colleges in Personality Devt & IND Interface :
Rank | Name of institute | City | Score (173) | Total Score (1000) |
1. | BITS | Pilani | 153.3 | 828.0 |
2. | IIT | Kanpur | 148.6 | 912.1 |
3. | IIT | Madras | 148.5 | 878.3 |
4. | HIT | Hyderabad | 148.4 | 779.1 |
5. | IIT | Kharagpur | 147.7 | 927.8 |
6. | IT BHU | Varanasi | 144.8 | 845.9 |
7. | NSIT | Delhi | 143.9 | 763.0 |
8. | IIT | Bombay | 143.4 | 896.2 |
9. | Coll of Engg, Anna University | Guindy | 137.5 | 779.6 |
10. | Delhi Tech University | Delhi | 136.4 | 783.1 |
Top 10 Engineering Colleges in Infrastructure & Facilities :
Rank | Name of institute | City | Score (206) | Total Score (1000) |
1. | IIT | Kanpur | 194.3 | 912.1 |
2. | IIT | Bombay | 194.3 | 896.2 |
3. | IIT | Kharagpur | 193.5 | 927.8 |
4. | IT BHU | Varanasi | 180.3 | 845.9 |
5. | IIT | Madras | 180.1 | 878.3 |
6. | BITS | Pilani | 179.8 | 828.0 |
7. | IIT | Roorkee | 178.7 | 853.2 |
8. | Delhi Tech University | Delhi | 169.4 | 783.1 |
9. | NIT | Surathkal | 165.4 | 763.6 |
10. | Coll of Engg, Anna University | Guindy | 162.7 | 779.6 |
No comments:
Post a Comment