During dhoni captaincy india progressed to no.1 in test ranking and remained there for 2 years.
MARCH
APRIL
MAY
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
FEBRUARY
MARCH
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JANUARY,2009
| TEAM | RATING |
1 | Australia | 126 |
2 | South Africa | 121 |
3 | India | 118 |
4 | Sri Lanka | 109 |
5 | England | 103 |
6 | Pakistan | 98 |
7 | West Indies | 81 |
8 | New Zealand | 81 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
MARCH
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 118 |
4 | Sri Lanka | 108 |
5 | Pakistan | 100 |
6 | England | 98 |
7 | West Indies | 89 |
8 | New Zealand | 81 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
APRIL
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 117 |
4 | Sri Lanka | 108 |
5 | Pakistan | 100 |
6 | England | 98 |
7 | West Indies | 89 |
8 | New Zealand | 82 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
MAY
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 117 |
4 | Sri Lanka | 108 |
5 | England | 101 |
6 | Pakistan | 100 |
7 | West Indies | 85 |
8 | New Zealand | 82 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
JULY
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 117 |
4 | Sri Lanka | 111 |
5 | England | 101 |
6 | Pakistan | 95 |
7 | West Indies | 82 |
8 | New Zealand | 78 |
9 | Bangladesh | 10 |
Last Updated: Thu, Dec 24, 2009 |
AUGUST
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
SEPTEMBER
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
OCTOBER
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
NOVEMBER
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
DECEMBER
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 122 |
3 | Australia | 116 |
4 | Sri Lanka | 115 |
5 | England | 105 |
6 | Pakistan | 83 |
7 | New Zealand | 81 |
8 | West Indies | 77 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
2010:
JANUARY
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 119 |
4 | Sri Lanka | 115 |
5 | England | 108 |
6 | New Zealand | 80 |
7 | Pakistan | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 9 |
Last Updated: Sun, Dec 5, 2010 |
FEBRUARY
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 116 |
4 | Sri Lanka | 115 |
5 | England | 107 |
6 | New Zealand | 81 |
7 | Pakistan | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 12 |
Last Updated: Sun, Dec 5, 2010 |
MARCH
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 119 |
4 | Sri Lanka | 115 |
5 | England | 108 |
6 | Pakistan | 80 |
7 | New Zealand | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 9 |
Last Updated: Sun, Dec 5, 2010 |
JUNE
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 119 |
4 | Sri Lanka | 115 |
5 | England | 108 |
6 | Pakistan | 80 |
7 | New Zealand | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 9 |
Last Updated: Sun, Dec 5, 2010 |
JULY
| TEAM | RATING |
1 | India | 130 |
2 | South Africa | 119 |
3 | Australia | 113 |
4 | England | 111 |
5 | Sri Lanka | 111 |
6 | Pakistan | 84 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
AUGUST
| TEAM | RATING |
1 | India | 127 |
2 | South Africa | 119 |
3 | Sri Lanka | 115 |
4 | Australia | 113 |
5 | England | 112 |
6 | Pakistan | 83 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
SEPTEMBER
| TEAM | RATING |
1 | India | 127 |
2 | South Africa | 119 |
3 | Sri Lanka | 115 |
4 | Australia | 113 |
5 | England | 112 |
6 | Pakistan | 83 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
OCTOBER
| TEAM | RATING |
1 | India | 130 |
2 | South Africa | 119 |
3 | Sri Lanka | 115 |
4 | England | 112 |
5 | Australia | 110 |
6 | Pakistan | 83 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
NOVEMBER
| TEAM | RATING |
1 | India | 129 |
2 | South Africa | 116 |
3 | Sri Lanka | 115 |
4 | England | 112 |
5 | Australia | 110 |
6 | Pakistan | 88 |
7 | New Zealand | 80 |
8 | West Indies | 79 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
DECEMBER
| TEAM | RATING |
1 | India | 129 |
2 | South Africa | 116 |
3 | England | 112 |
4 | Australia | 110 |
5 | Sri Lanka | 109 |
6 | Pakistan | 88 |
7 | West Indies | 85 |
8 | New Zealand | 80 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
Developed by David Kendix
2011:
JANUARY
| TEAM | RATING |
1 | India | 126 |
2 | South Africa | 117 |
3 | England | 116 |
4 | Sri Lanka | 107 |
5 | Australia | 107 |
6 | Pakistan | 90 |
7 | West Indies | 88 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Wed, Dec 21, 2011 |
JULY
| TEAM | RATING |
1 | India | 125 |
2 | South Africa | 118 |
3 | England | 117 |
4 | Sri Lanka | 108 |
5 | Australia | 100 |
6 | Pakistan | 93 |
7 | West Indies | 89 |
8 | New Zealand | 78 |
9 | Bangladesh | 13 |
Last Updated: Wed, Dec 21, 2011 |
AUGUST
| TEAM | RATING |
1 | England | 125 |
2 | South Africa | 118 |
3 | India | 117 |
4 | Sri Lanka | 108 |
5 | Australia | 100 |
6 | Pakistan | 93 |
7 | West Indies | 89 |
8 | New Zealand | 78 |
9 | Bangladesh | 8 |
Last Updated: Wed, Dec 21, 2011 |
SEPTEMBER
| TEAM | RATING |
1 | England | 125 |
2 | South Africa | 118 |
3 | India | 117 |
4 | Australia | 104 |
5 | Sri Lanka | 103 |
6 | Pakistan | 94 |
7 | West Indies | 89 |
8 | New Zealand | 78 |
9 | Bangladesh | 8 |
Last Updated: Wed, Dec 21, 2011 |
OCTOBER
| TEAM | RATING |
1 | England | 125 |
2 | South Africa | 118 |
3 | India | 117 |
4 | Australia | 104 |
5 | Sri Lanka | 103 |
6 | Pakistan | 94 |
7 | West Indies | 89 |
8 | New Zealand | 78 |
9 | Bangladesh | 8 |
Last Updated: Wed, Dec 21, 2011 |
NOVEMBER
| TEAM | RATING |
1 | England | 125 |
2 | India | 118 |
3 | South Africa | 116 |
4 | Australia | 105 |
5 | Sri Lanka | 99 |
6 | Pakistan | 98 |
7 | West Indies | 87 |
8 | New Zealand | 79 |
9 | Bangladesh | 9 |
Last Updated: Wed, Dec 21, 2011 |
DECEMBER
| TEAM | RATING |
1 | England | 125 |
2 | India | 118 |
3 | South Africa | 116 |
4 | Australia | 103 |
5 | Pakistan | 99 |
6 | Sri Lanka | 99 |
7 | West Indies | 88 |
8 | New Zealand | 83 |
9 | Bangladesh | 8 |
Last Updated: Wed, Dec 21, 2011 |
No comments:
Post a Comment