ICC Test Championship
| 6 February 2012 | |||
| Team | Matches | Points | Rating |
| England | 41 | 4830 | 118 |
| South Africa | 28 | 3277 | 117 |
| India | 46 | 5111 | 111 |
| Australia | 42 | 4655 | 111 |
| Pakistan | 35 | 3781 | 108 |
| Sri Lanka | 35 | 3426 | 98 |
| West Indies | 30 | 2604 | 87 |
| New Zealand | 24 | 1998 | 83 |
| Bangladesh | 18 | 135 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
Developed by David Kendix
ICC ODI Championship
| 25 March 2012 | |||
| Team | Matches | Points | Rating |
| Australia | 49 | 6030 | 123 |
| South Africa | 30 | 3549 | 118 |
| India | 55 | 6409 | 117 |
| England | 39 | 4333 | 111 |
| Sri Lanka | 52 | 5745 | 110 |
| Pakistan | 45 | 4710 | 105 |
| New Zealand | 31 | 2667 | 86 |
| West Indies | 32 | 2753 | 86 |
| Bangladesh | 36 | 2408 | 67 |
| Zimbabwe | 33 | 1511 | 46 |
| Ireland | 14 | 504 | 36 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 9 | 74 | 8 |
Developed by David Kendix
ICC Twenty20 Championship
| 24 March 2012 | |||
| Team | Matches | Points | Rating |
| England | 22 | 1811 | 129 |
| South Africa | 19 | 1310 | 119 |
| Sri Lanka | 18 | 1056 | 117 |
| New Zealand | 24 | 1596 | 114 |
| Australia | 23 | 1428 | 110 |
| India | 15 | 861 | 108 |
| Pakistan | 29 | 1817 | 107 |
| Ireland | 15 | 946 | 95 |
| West Indies | 16 | 711 | 89 |
| Afghanistan | 11 | 500 | 83 |
| Netherlands | 8 | 321 | 64 |
| Zimbabwe | 13 | 463 | 51 |
| Scotland | 8 | 200 | 40 |
| Canada | 8 | 79 | 16 |
| Kenya | 9 | 75 | 13 |
No comments:
Post a Comment