Saturday, March 31, 2012
IPL 5 Schedule
Match | Date | Time (IST) | Teams | Venue |
---|---|---|---|---|
1. | April 4 | 8pm | Chennai Super Kings Vs Mumbai Indians | M.A. Chidambaram Stadium, Chennai |
2. | April 5 | 8pm | Kolkata Knight Riders Vs Delhi Daredevils | Eden Gardens, Kolkata |
3. | April 6 | 4pm | Mumbai Indians Vs Pune Warriors | Wankhede Stadium, Mumbai |
4. | April 6 | 8pm | Rajasthan Royals Vs Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
5. | April 7 | 4pm | Royal Challengers Bangalore Vs Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
6. | April 7 | 8pm | Deccan Chargers Vs Chennai Super Kings | Y.S.Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
7. | April 8 | 4pm | Rajasthan Royals Vs Kolkata Knight Riders | Sawai Mansingh Stadium Jaipur |
8. | April 8 | 8pm | Pune Warriors Vs Kings XI Punjab | Subrata Roy Sahara Stadium, Pune |
9. | April 9 | 8pm | Deccan Chargers Vs Mumbai Indians | Y.S.Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
10. | April 10 | 4pm | Royal Challengers Bangalore Vs Kolkata Knight Riders | M. Chinnaswamy Stadium, Bangalore |
11. | April 10 | 8pm | Delhi Daredevils Vs Chennai Super Kings | Feroz Shah Kotla, Delhi |
12. | April 11 | 8pm | Mumbai Indians Vs Rajasthan Royals | Wankhede Stadium, Mumbai |
13. | April 12 | 4pm | Chennai Super Kings Vs Royal Challengers Bangalore | M.A. Chidambaram Stadium, Chennai |
14. | April 12 | 8pm | Kings XI Punjab Vs Pune Warriors | Punjab Cricket Association Stadium, Chandigarh |
15. | April 13 | 8pm | Kolkata Knight Riders Vs Rajasthan Royals | Eden Gardens, Kolkata |
16. | April 14 | 4pm | Delhi Daredevils Vs Deccan Chargers | Feroz Shah Kotla, Delhi |
17. | April 14 | 8pm | Pune Warriors Vs Chennai Super Kings | Subrata Roy Sahara Stadium, Pune |
18. | April 15 | 4pm | Kolkata Knight Riders Vs Kings XI Punjab | Eden Gardens, Kolkata |
19. | April 15 | 8pm | Royal Challengers Bangalore Vs Pune Warriors | M Chinnaswamy Stadium, Bangalore |
20. | April 16 | 8pm | Mumbai Indians Vs Delhi Daredevils | Wankhede Stadium, Mumbai |
21. | April 17 | 4pm | Rajasthan Royals Vs Deccan Chargers | Sawai Mansingh Stadium, Jaipur |
22. | April 17 | 4pm | Royal Challengers Bangalore Vs Pune Warriors | M Chinnaswamy Stadium |
23. | April 18 | 8pm | Kings XI Punjab Vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Chandigarh |
24. | April 19 | 4pm | Deccan Chargers Vs Delhi DaredeVsils | Venue TBC |
25. | April 19 | 8pm | Chennai Super Kings Vs Pune Warriors | M A Chidambaram Stadium, Chennai |
26. | April 20 | 8pm | Chennai Super Kings Vs Pune Warriors | Punjab Cricket Association Stadium, Chandigarh |
27. | April 21 | 4pm | Chennai Super Kings Vs Rajasthan Royals | M A Chidambaram Stadium, Chennai |
28. | April 21 | 8pm | Delhi Daredevils Vs Pune Warriors | Feroz Shah Kotla, Delhi |
29. | April 22 | 4pm | Mumbai Indians Vs Kings XI Punjab | Wankhede Stadium, Mumbai |
30. | April 22 | 8pm | Deccan Chargers Vs Kolkata Knight Riders | Venue TBC |
31. | April 23 | 8pm | Rajasthan Royals Vs Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur |
32. | April 24 | 4pm | Pune Warriors Vs Delhi Daredevils | Subrata Roy Sahara Stadium, Pune |
33. | April 24 | 8pm | Kolkata Knight Riders Vs Deccan Chargers | Eden Gardens, Kolkata |
34. | April 25 | 4pm | Kings XI Punjab Vs Mumbai Indians | Punjab Cricket Association Stadium, Chandigarh |
35. | April 25 | 8pm | Royal Challengers Bangalore Vs Chennai Super Kings | M Chinnaswamy Stadium, Bangalore |
36. | April 26 | 8pm | Pune Warriors Vs Deccan Chargers | Subrata Roy Sahara Stadium, Pune |
37. | April 27 | 8pm | Delhi DaredeVsils Vs Mumbai Indians | Feroz Shah Kotla, Delhi |
38. | April 28 | 4pm | Chennai Super Kings Vs Kings XI Punjab | MA Chidambaram Stadium, Chennai |
39. | April 28 | 8pm | Kolkata Knight Riders Vs Royal Challengers Bangalore | Eden Gardens, Kolkata |
40. | April 29 | 4pm | Delhi DaredeVsils Vs Rajasthan Royals | Feroz Shah Kotla, Delhi |
41. | April 29 | 8pm (IST) | Mumbai Indians Vs Deccan Chargers | Wankhede Stadium, Mumbai |
42. | April 30 | 8pm | Chennai Super Kings Vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai |
43. | May 1 | 4pm | Deccan Chargers Vs Pune Warriors | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
44. | May 1 | 8pm | Rajasthan Royals Vs Delhi DaredeVsils | Sawai Mansingh Stadium, Jaipur |
45. | May 2 | 8pm | Royal Challengers Bangalore Vs Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
46. | May 3 | 8pm | Pune Warriors Vs Mumbai Indians | Subrata Roy Sahara Stadium, Pune |
47. | May 4 | 8pm | Chennai Super Kings Vs Deccan Chargers | MA Chidambaram Stadium, Chennai |
48. | May 5 | 4pm | Kolkata Knight Riders Vs Pune Warriors | Eden Gardens, Kolkata |
49. | May 5 | 8pm | Kings XI Punjab Vs Rajasthan Royals | Punjab Cricket Association Stadium, Chandigarh |
50. | May 6 | 4pm | Mumbai Indians Vs Chennai Super Kings | Wankhede Stadium, Mumbai |
51. | May 6 | 8pm | Royal Challengers Bangalore Vs Deccan Chargers | M Chinnaswamy Stadium, Bangalore |
52. | May 7 | 8pm | Delhi Daredevils Vs Kolkata Knight Riders | Feroz Shah Kotla, Delhi |
53. | May 8 | 4pm | Pune Warriors Vs Rajasthan Royals | Subrata Roy Sahara Stadium, Pune |
54. | May 8 | 8pm | Deccan Chargers Vs Kings XI Punjab | Rajiv Gandhi International Stadium, Hyderabad |
55. | May 9 | 8pm | Mumbai Indians Vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai |
56. | May 10 | 8pm | Rajasthan Royals Vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
57. | May 11 | 8pm | Pune Warriors Vs Royal Challengers Bangalore | Subrata Roy Sahara Stadium, Pune |
58. | May 12 | 4pm | Kolkata Knight Riders Vs Mumbai Indians | Eden Gardens, Kolkata |
59. | May 12 | 8pm | Chennai Super Kings Vs Delhi Daredevils | MA Chidambaram Stadium, Chennai |
60. | May 13 | 4pm | Rajasthan Royals Vs Pune Warriors | Sawai Mansingh Stadium, Jaipur |
61. | May 13 | 8pm | Kings XI Punjab Vs Deccan Chargers | Punjab Cricket Association Stadium, Chandigarh |
62. | May 14 | 4pm | Royal Challengers Bangalore Vs Mumbai Indians | M Chinnaswamy Stadium, Bangalore |
63. | May 14 | 8pm | Kolkata Knight Riders Vs Chennai Super Kings | Eden Gardens, Kolkata |
64. | May 15 | 8pm | Delhi Daredevils Vs Kings XI Punjab | Feroz Shah Kotla, Delhi |
65. | May 16 | 8pm | Mumbai Indians Vs Kolkata Knight Riders | Wankhede Stadium, Mumbai |
66. | May 17 | 4pm | Kings XI Punjab Vs Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala |
67. | May 17 | 8pm | Delhi Daredevils Vs Royal Challengers Bangalore | Feroz Shah Kotla, Delhi |
68. | May 18 | 8pm | Deccan Chargers Vs Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
69. | May 19 | 4pm | Kings XI Punjab Vs Delhi Daredevils | Himachal Pradesh Cricket Association Stadium, Dharamsala |
70. | May 19 | 8pm | TeamsPune Warriors Vs Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune |
71. | May 20 | 4pm | Deccan Chargers Vs Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
72. | May 20 | 8pm | Rajasthan Royals Vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
73. | May 22 | 8pm | Qualifier 1 – TBC Vs TBC (1st Vs 2nd) | Wankhede Stadium, Mumbai |
74. | May 23 | 8pm | Eliminator – TBC Vs TBC (3rd Vs 4th) | Wankhede Stadium, Mumbai |
75. | May 25 | 8pm | Qualifier 2 – TBC Vs TBC (Winner Eliminator Vs Loser Qualifier 1) | MA Chidambaram Stadium, Chennai |
76. | May 27 | 8pm | Final – TBC Vs TBC | MA Chidambaram Stadium, Chennai |
ENGINE CYCLES AND DIESEL ENGINES
Engines Cycle
Two-stroke
This system manages to pack one power stroke into every two strokes of the piston (up-down). This is achieved by exhausting and re-charging the cylinder simultaneously. The steps involved here are:
1. Intake and exhaust occur at bottom dead center. Some form of pressure is needed, either crankcase compression or super-charging.
2. Compression stroke: Fuel-air mix compressed and ignited.
In case of Diesel: Air compressed, fuel injected and self ignited
3. Power stroke: piston is pushed downwards by the hot exhaust gases.
Four-stroke
Engines based on the four-stroke ("Otto cycle") have one power stroke for every four strokes (up-down-up-down) and employ spark plug ignition. Combustion occurs rapidly, and during combustion the volume varies little ("constant volume").They are used in cars, larger boats, some motorcycles, and many light aircraft. They are generally quieter, more efficient, and larger than their two-stroke counterparts.
The steps involved here are:
1. Intake stroke: Air and vaporized fuel are drawn in.
2. Compression stroke: Fuel vapor and air are compressed and ignited.
3. Combustion stroke: Fuel combusts and piston is pushed downwards.
4. Exhaust stroke: Exhaust is driven out. During the 1st, 2nd, and 4th stroke the piston is relying on power and the momentum generated by the other pistons.
In that case, a four cylinder engine would be less powerful than a six or eight cylinder engine.
Diesel cycle
Most truck and automotive diesel engines use a cycle reminiscent of a four-stroke cycle, but with a compression heating ignition system, rather than needing a separate ignition system. This variation is called the diesel cycle.In the diesel cycle, diesel fuel is injected directly into the cylinder so that combustion occurs at constant pressure, as the piston moves.
Diesel Engine
A diesel engine is an internal combustion engine that uses the heat of compression to initiate ignition to burn the fuel, which is injected into the combustion chamber during the final stage of compression. This is in contrast to a petrol engine (known as a gasoline engine in North America) or gas engine (using a gaseous fuel, not gasoline), which uses the Otto cycle, in which an air-fuel mixture is ignited by a spark plug.
The diesel cycle was invented by Rudolf Diesel and it has the highest thermal efficiency of any regular internal or external combustion engine due to its very high compression ratio. Low-speed diesel engines (as used in ships and other applications where overall engine weight is relatively unimportant) often have a thermal efficiency which exceeds 50%.
The diesel is similar to the four stroke, but uses a different method to ignite the fuel.
Top
For more details on 2-Stoke & 4-Stoke Internal Combustion Engines, follow the link given below- Back<< Internal Combustion Engines
The diesel cycle was invented by Rudolf Diesel and it has the highest thermal efficiency of any regular internal or external combustion engine due to its very high compression ratio. Low-speed diesel engines (as used in ships and other applications where overall engine weight is relatively unimportant) often have a thermal efficiency which exceeds 50%.
The diesel is similar to the four stroke, but uses a different method to ignite the fuel.
For more details on 2-Stoke & 4-Stoke Internal Combustion Engines, follow the link given below- Back<< Internal Combustion Engines
Intake
The intake valve opens, and fresh air (containing no fuel), is drawn into the cylinder. Compression
As the piston rises, the air is compressed, causing its temperature to rise. At the end of the compression stroke, the air is hot enough to ignite fuel. Injection
Near the top of the compression stroke, the fuel injector drives fuel into the cylinder. The fuel immediately ignites upon contact with the hot compressed air. Power
As the fuel burns, the gas in the cylinder heats and expands, driving the piston. Exhaust
The exhaust valve opens, and the exhaust is driven out of the cylinder. IC ENGINES
Definition of IC Engines
The four stroke engine was first demonstrated by Nikolaus Otto in 18761, hence it is also known as the Otto cycle. The technically correct term is actually four stroke cycle. The four stroke engine is probably the most common engine type nowadays. It powers almost all cars and trucks.
The cycle begins at top dead center (TDC), when the piston is farthest away from the axis of the crankshaft. A stroke refers to the full travel of the piston from Top Dead Center (TDC) to Bottom Dead Center (BDC).
The four strokes of the cycle are intake, compression, power, and exhaust. Each corresponds to one full stroke of the piston; therefore, the complete cycle requires two revolutions of the crankshaft to complete.
Top
For Engine cycles and Diesel Engine, click the given below:
BACK>> Engines NEXT>> Engines Cycle & Diesel Engine
the Internal Combustion engine is an engine in which the combustion of a fuel (generally, fossil fuel) occurs with an oxidizer (usually air) in a combustion chamber. In an internal combustion engine the expansion of the high temperature and pressure gases, which are produced by the combustion, directly applies force to a movable component of the engine, such as the pistons or turbine blades and by moving it over a distance, generate useful mechanical energy.
Internal combustion engines are most commonly used for mobile propulsion in vehicles and portable machinery. In mobile equipment, internal combustion is advantageous since it can provide high power-to-weight ratios together with excellent fuel energy density. Generally using fossil fuel (mainly petroleum), these engines have appeared in transport in almost all vehicles (automobiles, trucks, motorcycles, boats, and in a wide variety of aircraft and locomotives).
Top
Internal combustion engines are most commonly used for mobile propulsion in vehicles and portable machinery. In mobile equipment, internal combustion is advantageous since it can provide high power-to-weight ratios together with excellent fuel energy density. Generally using fossil fuel (mainly petroleum), these engines have appeared in transport in almost all vehicles (automobiles, trucks, motorcycles, boats, and in a wide variety of aircraft and locomotives).
2- Stroke IC Engines & its Operations
A two-stroke engine is an internal combustion engine that completes the thermodynamic cycle in two movements of the piston compared to twice that number for a four-stroke engine.
This increased efficiency is accomplished by using the beginning of the compression stroke and the end of the combustion stroke to perform simultaneously the intake and exhaust (or scavenging) functions. In this way two-stroke engines often provide strikingly high specific power.
Gasoline (spark ignition) versions are particularly useful in lightweight (portable) applications such as chainsaws and the concept is also used in diesel compression ignition engines in large and non-weight sensitive applications such as ships and locomotives.
The two stroke engine employs both the crankcase and the cylinder to achieve all the elements of the Otto cycle in only two strokes of the piston.
Since the two stroke engine fires on every revolution of the crankshaft, a two stroke engine is usually more powerful than a four stroke engine of equivalent size. This, coupled with their lighter, simpler construction, makes the two stroke engine popular in chainsaws, line trimmers, outboard motors, snowmobiles, jet-skis, light motorcycles, and model airplanes.
Unfortunately, most two stroke engines are inefficient and are terrible polluters due to the amount of unspent fuel that escapes through the exhaust port.
Top
This increased efficiency is accomplished by using the beginning of the compression stroke and the end of the combustion stroke to perform simultaneously the intake and exhaust (or scavenging) functions. In this way two-stroke engines often provide strikingly high specific power.
Gasoline (spark ignition) versions are particularly useful in lightweight (portable) applications such as chainsaws and the concept is also used in diesel compression ignition engines in large and non-weight sensitive applications such as ships and locomotives.
The two stroke engine employs both the crankcase and the cylinder to achieve all the elements of the Otto cycle in only two strokes of the piston.
Intake
The fuel/air mixture is first drawn into the crankcase by the vacuum that is created during the upward stroke of the piston. The illustrated engine features a poppet intake valve; however, many engines use a rotary value incorporated into the crankshaft.Crankcase Compression
During the downward stroke, the poppet valve is forced closed by the increased crankcase pressure. The fuel mixture is then compressed in the crankcase during the remainder of the stroke.Transfer/Exhaust
Toward the end of the stroke, the piston exposes the intake port, allowing the compressed fuel/air mixture in the crankcase to escape around the piston into the main cylinder. This expels the exhaust gasses out the exhaust port, usually located on the opposite side of the cylinder. Unfortunately, some of the fresh fuel mixture is usually expelled as well.Compression
The piston then rises, driven by flywheel momentum, and compresses the fuel mixture. (At the same time, another intake stroke is happening beneath the piston).Power
At the top of the stroke, the spark plug ignites the fuel mixture. The burning fuel expands, driving the piston downward, to complete the cycle. (At the same time, another crankcase compression stroke is happening beneath the piston.)Since the two stroke engine fires on every revolution of the crankshaft, a two stroke engine is usually more powerful than a four stroke engine of equivalent size. This, coupled with their lighter, simpler construction, makes the two stroke engine popular in chainsaws, line trimmers, outboard motors, snowmobiles, jet-skis, light motorcycles, and model airplanes.
Unfortunately, most two stroke engines are inefficient and are terrible polluters due to the amount of unspent fuel that escapes through the exhaust port.
4-Stoke IC Engines & its Operations
The four stroke engine was first demonstrated by Nikolaus Otto in 18761, hence it is also known as the Otto cycle. The technically correct term is actually four stroke cycle. The four stroke engine is probably the most common engine type nowadays. It powers almost all cars and trucks.
The cycle begins at top dead center (TDC), when the piston is farthest away from the axis of the crankshaft. A stroke refers to the full travel of the piston from Top Dead Center (TDC) to Bottom Dead Center (BDC).
The four strokes of the cycle are intake, compression, power, and exhaust. Each corresponds to one full stroke of the piston; therefore, the complete cycle requires two revolutions of the crankshaft to complete.
Intake Stroke
At the very beginning of the engine’s operation, the piston moves down while the intake valve is opened simultaneously. This creates a vacuum within the cylinder and hence the fuel + air mixture rushes in to fill in that space from the Intake manifold that opens up at the Intake valve (just like your lemonade rallies straight up your straw into your mouth). Thus, in the intake stroke, as the name suggests, the cylinder just sucks in the air fuel mixture which happens because the piston moved down and the intake valve opened up.Compression stroke
Immediately after the first stroke (Intake stroke), the piston would expectedly move up into the empty space it had created (which is now filled with the air/fuel mixture) , while both the valves remain closed and then compress this mixture. As stated earlier in the first part of this series, the gas (with fuel in it) is now being compressed to a certain degree which raises its temperature and pressure to a great degree. The cylinder now has air and fuel mixture trapped within the combustion chamber at a state of high pressure and temperature.Power Stroke
While the air/fuel mixture has been compressed and is ready to be burnt, and the valves still remaining closed, it is then ignited (by a spark in case of gasoline or diesel injected directly in case of diesel engines). The combustion then takes place rapidly, with an explosion of tremendous force while the expanding gases with temperatures and pressures having reached a maximum now act on the piston and push it down with a great force. This is effectively the stroke in which the power is generated (and hence called that way).Exhaust stroke
The piston having been pushed very hard in the power stroke is now on its way back up towards the combustion chamber and now pushes the burnt gases and fuel out of the combustion space through the exhaust valve, which is now open, on its way up. This way it cleans up the space inside the combustion chamber for the next sequence of 4 strokes to begin.For Engine cycles and Diesel Engine, click the given below:
icc team ranking in march 2012
ICC Test Championship
6 February 2012 | |||
Team | Matches | Points | Rating |
England | 41 | 4830 | 118 |
South Africa | 28 | 3277 | 117 |
India | 46 | 5111 | 111 |
Australia | 42 | 4655 | 111 |
Pakistan | 35 | 3781 | 108 |
Sri Lanka | 35 | 3426 | 98 |
West Indies | 30 | 2604 | 87 |
New Zealand | 24 | 1998 | 83 |
Bangladesh | 18 | 135 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
Developed by David Kendix
ICC ODI Championship
25 March 2012 | |||
Team | Matches | Points | Rating |
Australia | 49 | 6030 | 123 |
South Africa | 30 | 3549 | 118 |
India | 55 | 6409 | 117 |
England | 39 | 4333 | 111 |
Sri Lanka | 52 | 5745 | 110 |
Pakistan | 45 | 4710 | 105 |
New Zealand | 31 | 2667 | 86 |
West Indies | 32 | 2753 | 86 |
Bangladesh | 36 | 2408 | 67 |
Zimbabwe | 33 | 1511 | 46 |
Ireland | 14 | 504 | 36 |
Netherlands | 9 | 137 | 15 |
Kenya | 9 | 74 | 8 |
Developed by David Kendix
ICC Twenty20 Championship
24 March 2012 | |||
Team | Matches | Points | Rating |
England | 22 | 1811 | 129 |
South Africa | 19 | 1310 | 119 |
Sri Lanka | 18 | 1056 | 117 |
New Zealand | 24 | 1596 | 114 |
Australia | 23 | 1428 | 110 |
India | 15 | 861 | 108 |
Pakistan | 29 | 1817 | 107 |
Ireland | 15 | 946 | 95 |
West Indies | 16 | 711 | 89 |
Afghanistan | 11 | 500 | 83 |
Netherlands | 8 | 321 | 64 |
Zimbabwe | 13 | 463 | 51 |
Scotland | 8 | 200 | 40 |
Canada | 8 | 79 | 16 |
Kenya | 9 | 75 | 13 |
dhoni's achievements
Career Highlights Became the first captain to lead India to the ICC World Twenty 20 trophy played in South Africa in September 2007 which India won on the 24th September 2007 Second Indian captain after Kapil Dev to have won a World cup Awards On the 13th of February 2006, became the man of the match against Pakistan at Gadaffi Stadium for an unbeaten 72 runs Made man of the match against Sri Lanka on the 31st of October 2005 for scoring his highest ever unbeaten 183 runs at Sawai Mansingh Stadium Receives his first man of the match award against Pakistan at AC-VDCA Stadium for scoring 148 runs on the 5th of April 2005 Ranking On the 19th of April 2006, moves to the top at no. 1 position on LG�s ICC ODI player rankings Ranked at no. 2 position on LG�s ICC ODI player rankings on the 16th of April 2006 Records On the 17th of January 2008, became the first Indian wicketkeeper to effect five international dismissals in an innings against Australia � equalling Adam Gilchrist�s record Holds the record for highest runs scored by a wicketkeeper, i.e. 183 not out His innings of 183 not out is the highest score made by anyone in the second innings of an ODI. The former record was held by Brian Lara for scoring 153 against Pakistan Became the first Indian to hit 10 sixes in an ODI Made a record of scoring 120 runs in an ODI from boundaries and sixes(15 boundaries and 10 sixes) Is the only second Indian to reach 1st position on LG�s ICC ODI batting rankings Other Achievements Won the Pepsi & MTV Youth Icon of the year 2006 Nominated for NDTV Youth Icon of the year 2006
icc test ranking 2009-11
During dhoni captaincy india progressed to no.1 in test ranking and remained there for 2 years.
MARCH
APRIL
MAY
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
FEBRUARY
MARCH
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
JANUARY,2009
| TEAM | RATING |
1 | Australia | 126 |
2 | South Africa | 121 |
3 | India | 118 |
4 | Sri Lanka | 109 |
5 | England | 103 |
6 | Pakistan | 98 |
7 | West Indies | 81 |
8 | New Zealand | 81 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
MARCH
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 118 |
4 | Sri Lanka | 108 |
5 | Pakistan | 100 |
6 | England | 98 |
7 | West Indies | 89 |
8 | New Zealand | 81 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
APRIL
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 117 |
4 | Sri Lanka | 108 |
5 | Pakistan | 100 |
6 | England | 98 |
7 | West Indies | 89 |
8 | New Zealand | 82 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
MAY
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 117 |
4 | Sri Lanka | 108 |
5 | England | 101 |
6 | Pakistan | 100 |
7 | West Indies | 85 |
8 | New Zealand | 82 |
9 | Bangladesh | 0 |
Last Updated: Thu, Dec 24, 2009 |
JULY
| TEAM | RATING |
1 | Australia | 128 |
2 | South Africa | 119 |
3 | India | 117 |
4 | Sri Lanka | 111 |
5 | England | 101 |
6 | Pakistan | 95 |
7 | West Indies | 82 |
8 | New Zealand | 78 |
9 | Bangladesh | 10 |
Last Updated: Thu, Dec 24, 2009 |
AUGUST
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
SEPTEMBER
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
OCTOBER
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
NOVEMBER
| TEAM | RATING |
1 | South Africa | 122 |
2 | Sri Lanka | 120 |
3 | India | 119 |
4 | Australia | 116 |
5 | England | 105 |
6 | Pakistan | 84 |
7 | New Zealand | 80 |
8 | West Indies | 76 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
DECEMBER
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 122 |
3 | Australia | 116 |
4 | Sri Lanka | 115 |
5 | England | 105 |
6 | Pakistan | 83 |
7 | New Zealand | 81 |
8 | West Indies | 77 |
9 | Bangladesh | 13 |
Last Updated: Thu, Dec 24, 2009 |
2010:
JANUARY
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 119 |
4 | Sri Lanka | 115 |
5 | England | 108 |
6 | New Zealand | 80 |
7 | Pakistan | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 9 |
Last Updated: Sun, Dec 5, 2010 |
FEBRUARY
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 116 |
4 | Sri Lanka | 115 |
5 | England | 107 |
6 | New Zealand | 81 |
7 | Pakistan | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 12 |
Last Updated: Sun, Dec 5, 2010 |
MARCH
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 119 |
4 | Sri Lanka | 115 |
5 | England | 108 |
6 | Pakistan | 80 |
7 | New Zealand | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 9 |
Last Updated: Sun, Dec 5, 2010 |
JUNE
| TEAM | RATING |
1 | India | 124 |
2 | South Africa | 120 |
3 | Australia | 119 |
4 | Sri Lanka | 115 |
5 | England | 108 |
6 | Pakistan | 80 |
7 | New Zealand | 80 |
8 | West Indies | 77 |
9 | Bangladesh | 9 |
Last Updated: Sun, Dec 5, 2010 |
JULY
| TEAM | RATING |
1 | India | 130 |
2 | South Africa | 119 |
3 | Australia | 113 |
4 | England | 111 |
5 | Sri Lanka | 111 |
6 | Pakistan | 84 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
AUGUST
| TEAM | RATING |
1 | India | 127 |
2 | South Africa | 119 |
3 | Sri Lanka | 115 |
4 | Australia | 113 |
5 | England | 112 |
6 | Pakistan | 83 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
SEPTEMBER
| TEAM | RATING |
1 | India | 127 |
2 | South Africa | 119 |
3 | Sri Lanka | 115 |
4 | Australia | 113 |
5 | England | 112 |
6 | Pakistan | 83 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
OCTOBER
| TEAM | RATING |
1 | India | 130 |
2 | South Africa | 119 |
3 | Sri Lanka | 115 |
4 | England | 112 |
5 | Australia | 110 |
6 | Pakistan | 83 |
7 | West Indies | 79 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
NOVEMBER
| TEAM | RATING |
1 | India | 129 |
2 | South Africa | 116 |
3 | Sri Lanka | 115 |
4 | England | 112 |
5 | Australia | 110 |
6 | Pakistan | 88 |
7 | New Zealand | 80 |
8 | West Indies | 79 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
DECEMBER
| TEAM | RATING |
1 | India | 129 |
2 | South Africa | 116 |
3 | England | 112 |
4 | Australia | 110 |
5 | Sri Lanka | 109 |
6 | Pakistan | 88 |
7 | West Indies | 85 |
8 | New Zealand | 80 |
9 | Bangladesh | 7 |
Last Updated: Sun, Dec 5, 2010 |
Developed by David Kendix
2011:
JANUARY
| TEAM | RATING |
1 | India | 126 |
2 | South Africa | 117 |
3 | England | 116 |
4 | Sri Lanka | 107 |
5 | Australia | 107 |
6 | Pakistan | 90 |
7 | West Indies | 88 |
8 | New Zealand | 78 |
9 | Bangladesh | 7 |
Last Updated: Wed, Dec 21, 2011 |
JULY
| TEAM | RATING |
1 | India | 125 |
2 | South Africa | 118 |
3 | England | 117 |
4 | Sri Lanka | 108 |
