Available Points | Current Value | Net Worth |
---|---|---|
0 | 1059 | 1059 |
Hello, Prabu Raji
Your overall rank is 31864Open predictions | Current Value | Invested | Profit/Loss | Current odds | |
---|---|---|---|---|---|
CSK will win against KTK on 18th May (Match 64) | 100 | 100 | 0 | 56.22% | SELL NOW! |
CSK will win against DD on 12th May (Match 56) | 502 | 500 | +2 | 65.17% | SELL NOW! |
MI will win against KXP on 10th May (Match 54) | 189 | 200 | -11 | 66.88% | SELL NOW! |
CSK will win against RR on 09th May (Match 52) | 166 | 100 | +66 | 100% | SELL NOW! |
PWI will win against DC on 10th May (Match 53) | 102 | 100 | +2 | 52.26% | SELL NOW! |
No comments:
Post a Comment